Brand Cross Reference Guide
Some plastic materials are defined by their brand name. Below is a list of common materials and trade names associated with them.
Common Name | Trade Name |
---|---|
ABS | Absylux®, Cycolac®, Polystone®, Lustran®, Royalite®, TECARAN™ |
Acetal | Acetron®, Celcon®, Delrin®, Ensital® SD, Ertacetal™, Pomalux®, Semitron® ESD, SUSTARIN®, TECAFORM®, Ultraform® |
Acrylic | ACRYLITE®, DURAPLEX®, Fabback®, Excelon™, Lucite®, OPTIX®, Perspex®, Plexiglas®, Polycast, KSH® |
CAB | Uvex® |
CE Canvas Phenolic | Bakelite®, Micarta |
ECTFE (ethylene chlorotrifluoroethylene) | Halar® |
Engravable Sheet | LaserGlow®, LaserMax®, LucentTefzel® |
ETFE (ethylene tetrafluoroethylene) | Tefzel® |
EVA (ethylene vinyl acetate) | OP-TEK® Flex, Orfitrans® Excel, Proflex, Duraflex® |
Expanded PVC | Celtec®, InteFoam®, InteCel®, KOMATEX®, KOMACEL®, SINTRA®, Versacel® |
FEP (fluorinated ethylene propylene) | Dyneon™ |
Fluted Polypropylene Boards | Coroplast®, Cor-X, IntePro®, Omni-Flute™, Plasticor WhiteCap™ |
Foam Boards | Cellulite®, Duraplast®, FOME-COR®, FOME-COR JETMOUNT®, GATORFOAM®, GATORPLAST®, Insite® Reveal, Encore® PilloCore®, Ryno Board®, Stylite®, Ultra Board®, Ultra Mount®, Ultra Plus® |
G10/FR-4 Glass Epoxy | G10/FR-4, Micarta |
GPO-3 Thermoset | Glastic®, GPO-3, Haysite® |
KYDEX® Thermoplastic Sheet | KYDEX® Thermoplastic Sheet |
LE Linen Phenolic | Bakelite®, Micarta |
Mirror | FABBACK®, Plexi-View, Miracryl |
Noryl® (modified PPO) | SustaPPO, TECANYL® |
Nylon | Ensilon®, Ertalon™, Hydlar® ZF, NYCAST®, NYCAST® NYLOIL, NYCAST® NYMETAL®, SUSTAMID®, TECAMID®, Ultramid®, Zytel® |
PBT (polybutylene terephthalate) | Celanex®, HYDEX®, Sustadur PBT, TECADUR™ PBT, Ultradur®, VALOX® |
Paper Boards | KATZ Display Board, DISPA® |
PCTFE (polychlorotrifluoroethylene) | Aclon®, Kel-F®, Neoflon® |
PEEK (polyetheretherketone) | Ketron®, SustaPEEK, TECAPEEK® |
PET (polyethylene terephthalate) | Ensitep® PET, Ertaltyte® PET-P, Sustadur PET, TECAPET™ PET |
PETG | Spectar®, Ultros®, VIVAK® |
PFA (perfluoroalkoxy) | Neoflon® |
Polycarbonate | HYDEX®, HYGARD®, Hyzod®, Lexan®, Lexgard®, Makrofol®, Margard®, Sustanat, TECANAT®, TUFFAK®, Zelux® |
Polycarbonate Film | Bayfol®, Lexan®, Makrofol® |
Polyester Film | Melinex®, Mylar®, Skyrol® |
Polyetherimide | SUSTAPEI, TECAPEI™, Ultem® |
Polyethylene (LDPE, low density) | Densetec, Orthoform®, Prime LDPE, TECAFINE® |
Polyethylene (HDPE, high density) | Densetec High Density, Hitec® HDPE, Orthoform®, Playboard® HDPE, Polycarve™, Polystone® G, Sanalite®, Sanatec® HDPE, Sanatec® Lite HDPE, Seaboard® HDPE, Seaboard® Lite HDPE, Seaboard® Utility, Starboard®, Tuff Sheet, TECAFINE® HDPE |
Polyethylene (UHMW, ultra high molecular weight) | BRAXX®, FLEXI FEND®, GUR®, Lennite®, LubX® C, LUNS®, POLY FEND®, Polystone® M, Ramex®, Tivar®, ULTRA FEND® |
Polyimide (authentic) | DuPont™ Vespel® Polyimide Shapes |
Polypropylene | Ensipro®, Flametec® CP-5, Flametec® CP-7D, Fortilene®, Orthoform®, Polystone®, ProComp® (carbon reinforced), Proteus®, Propylux®, Protec™ PP, Protec™ CoPP, Sanatec® PP, SIMOLIFE, TECAFINE® PP, Versadur® |
Polystyrene (HIS, HIPS, high impact) | Orfitrans® Stiff, Styron®, ULTRATUF™ |
Polyurethane | Estane®, HYDEX®, Isoplast®, Plei-tech®, Texin®, Vulkollan® |
PPS (polyphenylene sulfide) | Fortron®, Ryton®, Supec®, Sustatron PPS, Tecatron®, Techtron® |
PPSU (polyphenylsulfone) | Radel® R |
PSU (polysulfone) | PSU 1000, Sustason PSU, TECASON® S, Thermalux®, Udel®, Ultrason® |
PTFE (polytetrafluoroethylene) | Fluorosint®, Interplast, Rulon®, Semitron® ESD |
PVC (polyvinyl chloride) | Benvic®, Clean Room PVC-C, Corzan® CPVC, Flametec®, Seaboard® PVC, Solvin®, Versadur®, Vintec® Clear, Vintec® I, Vintec® II |
PVDF (polyvinylidene fluoride) | Flametec® Kytec® PVDF, Kynar®, Solef®, SustaPVDF, TECAFLON® |
SentryGlas® Interlayer | SentryGlas® |
Surlyn® | Surlyn® |
Torlon® PAI (polyamide-imide) | Duratron® PAI, Torlon® PAI |
TPE (thermoplastic elastomer) | Santoprene™, TPE |
XX Paper Phenolic | Bakelite®, Micarta |
All statements, technical information and recommendations contained in this publication are for informational purposes only. Curbell Plastics, Inc. does not guarantee the accuracy or completeness of any information contained herein and it is the customer’s responsibility to conduct its own review and make its own determination regarding the suitability of specific products for any given application.
ProComp® composite thermoplastic resin-fiber materials are sold under license from, and are a product of, Rhode 401, LLC.
Not sure which materials best fit your needs?
Our experienced sales and technical teams are available to assist you with material selection challenges.
Working with Specialized Industries Since 1942
Research Materials
We carry an extensive inventory of plastic sheets, rods, tubes, film, tapes, adhesives and more from highly qualified manufacturers.
Specialized Services
We provide value for our customers with inventory programs, troubleshooting, traceability, process efficiencies, and more.
Fabrication & Machined Parts
Curbell supplies fabricated and machined plastic parts manufactured via CNC routing, milling, vacuum forming, die cutting, and more.